The speCTraMet consortium brings together the full chain of expertise required to build a reliable metrological infrastructure for spectral CT: from the National Metrology Institutes who develop and maintain traceable measurement standards, to the clinical hospitals who will use those standards in patient care. Each partner contributes a specific and essential role — no single organisation could deliver this programme alone.
NMI / Designated Institute
Develops and holds national measurement standards
Clinical Centre
Hospital or medical centre conducting patient studies
University
Research and academic expertise
Professional Body
Represents medical physics professionals across Europe
Industry
Medical device manufacturer, unfunded associate

Consortium Map
🇩🇪
Project Coordinator
Stefan Pojtinger
PTB — Physikalisch-Technische Bundesanstalt · Braunschweig, Germany
Email: stefan.pojtinger@ptb.de · www.ptb.de ↗
Internal Beneficiaries — EURAMET NMIs & Designated Institutes
| Country | Organisation | Role |
|---|---|---|
| 🇩🇪 DE | PTBPhysikalisch-Technische Bundesanstalt Braunschweig, Germany | ● Coordinator · NMI |
| 🇫🇷 FR | LNE-LNHB / CEALaboratoire National Henri Becquerel Saclay, France | ● Designated Institute |
| 🇪🇸 ES | CEMCentro Español de Metrología Madrid, Spain | ● NMI |
| 🇪🇸 ES | CIEMATCentro de Investigaciones Energéticas, Medioambientales y Tecnológicas Madrid, Spain | ● Designated Institute |
| 🇨🇿 CZ | CMICzech Metrology Institute Prague, Czechia | ● NMI |
| 🇮🇹 IT | ENEA-INMRIIstituto Nazionale di Metrologia delle Radiazioni Ionizzanti Rome, Italy | ● Designated Institute |
| 🇫🇮 FI | STUKRadiation and Nuclear Safety Authority Helsinki, Finland | ● NMI |
| 🇳🇱 NL | VSLVSL National Metrology Institute Delft, Netherlands | ● NMI |
External Beneficiaries — Clinical Centres, Universities & Professional Bodies
| Country | Organisation | Role |
|---|---|---|
| 🇮🇹 IT | AOSPIRCCS Azienda Ospedaliero-Universitaria di Bologna Bologna, Italy | ● Clinical Centre |
| 🇨🇿 CZ | CTUČeské Vysoké Učení Technické v Praze (CTU Prague) Prague, Czechia | ● University |
| 🇳🇱 NL | EFOMPEuropean Federation of Organisations for Medical Physics Netherlands | ● Professional Body |
| 🇳🇱 NL | Erasmus MCErasmus Universitair Medisch Centrum Rotterdam Rotterdam, Netherlands | ● Clinical Centre |
| 🇫🇮 FI | HUSHUS-Yhtymä (Helsinki University Hospital) Helsinki, Finland | ● Clinical Centre |
| 🇧🇪 BE | KU LeuvenKatholieke Universiteit Leuven Leuven, Belgium | ● University |
| 🇦🇹 AT | MedUniWienMedizinische Universität Wien Vienna, Austria | ● University / Clinical |
| 🇸🇪 SE | MIUNMittuniversitetet (Mid Sweden University) Sundsvall, Sweden | ● University |
| 🇩🇪 DE | SKBSStädtisches Klinikum Braunschweig gGmbH Braunschweig, Germany | ● Clinical Centre |
| 🇷🇸 RS | VINSInstitut za nuklearne nauke Vinča, Univerzitet u Beogradu Belgrade, Serbia | ● Research Institute |
Unfunded Beneficiaries
| Country | Organisation | Role |
|---|---|---|
| 🇪🇸 ES | ComillasUniversidad Pontificia Comillas Madrid, Spain | ● University |
| 🇩🇪 DE | SHSiemens Healthineers AG Erlangen, Germany | ● Industry |

